This report provides a comprehensive summary of all purchasing data including items, GL accounts, purchase quantities, and prices by invoice that can be leveraged as the raw data needed to answer a wide variety of spend related questions.
Filters
Filter | Description |
Group | Group of locations to run a report on Select “All” from the group dropdown to run the report across all groups |
Location | Select a Group, then choose a specific location or choose "All" from the Location drop-down |
Invoice Date | Choose a pre-filled date range or set a custom date range |
Vendor | Items purchased from a specific vendor |
Field Description
Field | Description |
Location | Invoice Location |
Account Number | GL Account # that the item is mapped to |
Account Name | GL Account Name that the item is mapped to |
Vendor Name | Invoice Vendor |
Vendor ID | Accounting Vendor ID for this vendor found in your Accounting System |
Item Name | Invoice Item Name |
Item SKU | Invoice SKU (Stock Keeping Unit) |
Unit | Invoice Unit |
Pack Size | Invoice Pack Size Label |
Price | Invoice Price |
Quantity | Invoice Quantity |
Amount | Price * Quantity |
Tax | (Price * Quantity) * tax rate, if item is taxable |
Total Amount | Amount + Tax |
Invoice Number | Invoice Number |
Invoice Date | Invoice Date |
Invoice Uploaded Date | Invoice Upload Date to Ottimate |
Invoice Exported Date | Invoice Export Date from Ottimate |
Access Model
Category: Spend Analysis
This is an advanced report. Contact your Account Manager or [email protected] if you do not currently have access to Advanced Reports and would like to add them on.