Report Title: Payment Register
Category: Bill Pay
Available to: Users with access to Bill Pay
Pricing Package: Basic
Overview
The Payment Register report returns a list of payments (checks & ACH) sent out in a given time period.
Bill Pay users can use this to see how cash flows out for each Bank Account queried.
Dashboard View
Filters
Filter | Meaning |
---|---|
Bank Account | List of Bank Accounts used with Bill Pay. Leaving this blank will return payments sent from all bank accounts. |
Group | Group of locations to run the report on. To run the report on all locations, leave this blank. |
Location | To run a report for a single location, select the location's Group, and choose the location from the dropdown. |
Invoice Date Range | A date must be selected, so either choose a pre-filled Date Range including today's date, yesterday, the last 7 days, month to date, last 30 days, last 3 months, last 1 year, or a custom Date Range. |
Invoice Date | Mandatory date field that is pre-populated if a Date Range is selected, or can be manually populated by entering a start and end date. These dates are inclusive, meaning 06/01/19 will return data from June 1st as well. |
Vendor | To view payments from a particular vendor |
Pre-populated with the user's email address. Additional emails can be included by appending other comma-separated emails. |
Data
Column | Meaning |
---|---|
Payment Date | Date that the payment was sent out |
Payment Number | Either the ACH # or Check # |
Location Name | Location Name |
Bank Account Name | Name of the bank account used in Bill Pay that the payment was sent from |
Vendor Name | Vendor name, as it's read on the invoice |
Amount | Payment total |
Invoices | Array of invoices that were paid |
Note: If a single payment was used for many invoices across many locations, filtering on Group/Location will return the payment in full. That is, a hypothetical payment across 5 locations for a total of $5,000 will show a $5,000 payment even if you filter on 1-4 of those locations.
Sample
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article