This report tracks the outstanding invoices pending approval per user grouped by time buckets to monitor approval efficiency and identify any bottlenecks or delays in your approval process.
Filter
Filter | Description |
Group | Group of locations to run a report on Select “All” from the group dropdown to run the report across all groups |
Location | Select a Group, then choose a specific location or choose "All" from the Location drop-down |
Uploaded Date | Choose a pre-filled date range or set a custom date range |
Vendor ID | Invoices pending approval from a specific vendor |
Field Description
Field | Description |
Username | Name of the approver pending approval |
Total Outstanding Amount | Sum of the Invoice Amount |
Assigned Today | Count of invoices assigned for approval today |
Delayed 1 Day | Count of invoices pending approval delayed by 1 day |
Delayed 2 Days | Count of invoices pending approval delayed by 2 days |
Delayed 3 Days | Count of invoices pending approval delayed by 3 days |
Delayed 4 Days | Count of invoices pending approval delayed by 4 days |
Delayed 5+ Days | Count of invoices pending approval delayed by 5+ days |
Access Model
Category: Operational Efficiency
This is an advanced report. Contact your Account Manager or [email protected] if you do not currently have access to Advanced Reports and would like to add them on.